한국어 · English · 简体中文 · Русский · Bahasa Indonesia · ภาษาไทย · Tiếng Việt · 日本語
B2B
334 unique retail SKUs, represented across 384 category assignments. A product appears in every category its primary functional ingredients belong to, so the column below sums to more than the SKU total.
An importer buying across ten suppliers manages ten contracts, ten shipments, ten document sets and ten quality checks. Consolidating the same range with one supplier reduces each of those to one. The table below shows which categories can be covered from a single source.
| Category | SKUs | Example products |
|---|---|---|
| Multivitamin | 50 | P0000DOU · P0000DOX · P0000DOY |
| Probiotics | 33 | P0000DOV · P0000DOZ · P0000DNR |
| Omega-3 / Fish oil | 33 | P0000DPA · P0000CQL · P0000CQK |
| Vitamin D | 31 | P0000DPU · P0000DPT · P0000CQD |
| Collagen | 28 | P0000CCS · P0000CCR · P0000CCQ |
| Magnesium | 25 | P0000DOU · P0000CPF · P0000COY |
| Vitamin B complex | 24 | P0000CPF · P0000COY · P0000COX |
| Vitamin C | 20 | P0000CNK · P0000CNJ · P0000CNI |
| Calcium | 20 | P0000DOU · P0000COG · P0000COF |
| Zinc / Minerals | 20 | P0000DMS · P0000DMR · P0000COG |
| Lutein / Eye health | 19 | P0000CFY · P0000CFX · P0000CDC |
| Milk thistle / Liver | 17 | P0000CLI · P0000CHO · P0000CEC |
| Beauty from within | 14 | P0000CMU · P0000CMT · P0000CMS |
| Joint health | 11 | P0000CNQ · P0000CNP · P0000CNO |
| Men's health | 11 | P0000CFU · P0000CFT · P0000CFS |
| Women's health | 10 | P0000BTV · P0000BTU · P0000BTT |
| Circulation | 8 | P0000DPA · P0000CQL · P0000CQK |
| Red ginseng / Herbal | 7 | P0000CAM · P0000BTB · P0000BTA |
| Sleep / Stress | 3 | P0000CFA · P0000CEZ · P0000CEY |
| Total active SKUs | 334 |
Counts are taken from the current published product list and change as the range is updated. Category assignment is based on the primary functional ingredient.
Manufacturer profile · Sourcing from Korea · gnmlife.com (English) · [email protected]