GNM Life · product range
11 products currently listed in Korea in this category.
Regulatory reference for approved functional ingredients · Sourcing overview
| Product | Product code |
|---|---|
| 아르기닌 6200 타우린 L카르니틴 4박스 (총 60포) | P0000CFU |
| 아르기닌 6200 타우린 L카르니틴 3박스 (총 45포) | P0000CFT |
| 아르기닌 6200 타우린 L카르니틴 2박스 (총 30포) | P0000CFS |
| 아르기닌 6200 타우린 L카르니틴 1박스 (총 15포) | P0000CFR |
| 파워 L아르기닌 4병 (총 8개월분) | P0000CCH |
| 파워 L아르기닌 3병 (총 6개월분) | P0000CCG |
| 파워 L아르기닌 2병 (총 4개월분) | P0000CCF |
| 파워 L아르기닌 1병 (총 2개월분) | P0000CCE |
| 초임계 쏘팔메토115 옥타코사놀 90캡슐 X 4박스 | P0000BID |
| 초임계 쏘팔메토115 옥타코사놀 90캡슐 X 2박스 | P0000BIB |
| 초임계 쏘팔메토115 옥타코사놀 90캡슐 X 1박스 | P0000BIA |
| Finished goods export | Available |
|---|---|
| Custom formulation | Available |
| Minimum order quantity | Quoted by SKU, packaging specification and destination market |
| Lead time | Confirmed upon order specification and production schedule |
Enquiries: [email protected]
Specifications, minimum order quantity and lead time are quoted by SKU and destination market. Company profile and verification