GNM Life · product range
6 products in this category, listed in 20 retail configurations. Product names shown are Korean retail names or their English equivalents. Full specifications and English naming are provided on request.
Regulatory reference for approved functional ingredients · Sourcing overview
| Product | Product codes |
|---|---|
| Children's Calcium, Zinc and Vitamin D Soft Chewable Tablet — 60 tablets x 4 boxes (240 tablets total) 4 pack sizes: 1박스 · 2박스 · 3박스 · 4박스 | P0000COG, P0000COF, P0000COE, P0000COC |
| Fish Bone Calcium with Magnesium, Zinc and Vitamin D — 4 boxes (4-month supply) 4 pack sizes: 1박스 · 2박스 · 3박스 · 4박스 | P0000CAS, P0000CAR, P0000CAQ, P0000CAP |
| Propolis Plus with Zinc and Vitamin D — 4 boxes (4-month supply) 4 pack sizes: 1박스 · 3박스 · 4박스 · 6박스 | P0000CAM, P00000QL, P00000IC, P00000IB |
| Iron with Vitamin C — 60 softgels x 3 boxes (180 softgels total) 3 pack sizes: 1박스 · 2박스 · 3박스 | P0000CCC, P0000CCB, P0000CCA |
| Calcium, Magnesium, Zinc and Vitamin D — 90 tablets x 4 bottles (360 tablets total) 3 pack sizes: 1병 · 2병 · 4병 | P00000HW, P00000HV, P00000HU |
| 올인원 맘스케어 멀티비타민 엽산 철분 30판 X 2 pack sizes: 1박스 · 2박스 | P0000DMS, P0000DMR |
| Finished goods export | Available |
|---|---|
| Custom formulation | Available |
| Minimum order quantity | Quoted by SKU, packaging specification and destination market |
| Lead time | Confirmed upon order specification and production schedule |
Enquiries: gnmlife.com (English) · [email protected]
Specifications, minimum order quantity and lead time are quoted by SKU and destination market. Company profile and verification